Manage Status

# Row Location Status Date Sampled Actions
1 1 1 g 2018-10-09
2 1 2 g 2018-10-09
3 1 3 g 2018-10-09
4 1 4 g 2018-10-09
5 1 5 g 2018-10-09
6 1 6 g 2018-10-09
7 1 7 g 2018-10-09
8 1 8 g 2018-10-09
9 1 9 g 2018-10-09
10 2 1 g 2018-10-09
11 2 2 g 2018-10-09
12 2 3 g 2018-10-09
13 2 4 g 2018-10-09
14 2 5 g 2018-10-09
15 2 6 g 2018-10-09
16 3 1 g 2018-10-09
17 3 2 g 2018-10-09
18 3 3 g 2018-10-09
19 3 4 g 2018-10-09
20 3 5 g 2018-10-09
21 3 6 g 2018-10-09
22 3 7 g 2018-10-09
23 3 8 g 2018-10-09
24 3 9 g 2018-10-09
25 3 10 g 2018-10-09
26 4 1 g 2018-10-09
27 4 2 g 2018-10-09
28 4 3 y 2018-10-09
29 4 4 y 2018-10-09
30 4 5 g 2018-10-09
31 4 6 r 2018-10-09
32 4 7 g 2018-10-09
33 4 8 g 2018-10-09
34 4 9 r 2018-10-09
35 5 1 g 2018-10-09
36 5 2 d 2018-10-09
37 5 3 g 2018-10-09
38 5 4 g 2018-10-09
39 5 5 g 2018-10-09
40 5 6 g 2018-10-09
41 5 7 g 2018-10-09
42 5 8 g 2018-10-09
43 5 9 g 2018-10-09
44 5 10 g 2018-10-09
45 5 11 g 2018-10-09
46 5 12 g 2018-10-09
47 5 13 g 2018-10-09
48 6 1 g 2018-10-09
49 6 2 g 2018-10-09
50 6 3 g 2018-10-09
51 6 4 g 2018-10-09
52 6 5 g 2018-10-09
53 6 6 g 2018-10-09
54 6 7 g 2018-10-09
55 6 8 g 2018-10-09
56 6 9 g 2018-10-09
57 6 10 g 2018-10-09
58 6 11 g 2018-10-09
59 6 12 g 2018-10-09
60 6 13 g 2018-10-09
61 6 14 g 2018-10-09
62 7 1 g 2018-10-09
63 7 2 g 2018-10-09
64 7 3 g 2018-10-09
65 7 4 g 2018-10-09
66 7 5 g 2018-10-09
67 7 6 g 2018-10-09
68 7 7 r 2018-10-09
69 7 8 g 2018-10-09
70 7 9 d 2018-10-09
71 7 10 g 2018-10-09
72 7 11 g 2018-10-09
73 7 12 r 2018-10-09
74 7 13 g 2018-10-09
75 7 14 g 2018-10-09
76 7 15 D 2018-10-09
77 7 16 g 2018-10-09
78 8 1 g 2018-10-09
79 8 2 g 2018-10-09
80 8 3 g 2018-10-09
81 8 4 g 2018-10-09
82 8 5 g 2018-10-09
83 8 6 g 2018-10-09
84 8 7 g 2018-10-09
85 8 8 g 2018-10-09
86 8 9 g 2018-10-09
87 8 10 g 2018-10-09
88 8 11 g 2018-10-09
89 8 12 g 2018-10-09
90 8 13 g 2018-10-09
91 8 14 g 2018-10-09
92 8 15 g 2018-10-09
93 8 16 g 2018-10-09
94 8 17 g 2018-10-09
95 9 1 g 2018-10-09
96 9 2 g 2018-10-09
97 9 3 r 2018-10-09
98 9 4 g 2018-10-09
99 9 5 g 2018-10-09
100 9 6 g 2018-10-09
101 9 7 g 2018-10-09
102 9 8 R 2018-10-09
103 9 9 g 2018-10-09
104 9 10 g 2018-10-09
105 9 11 g 2018-10-09
106 9 12 g 2018-10-09
107 9 13 g 2018-10-09
108 9 14 r 2018-10-09
109 9 15 d 2018-10-09
110 9 16 y 2018-10-09
111 9 17 R 2018-10-09
112 10 6 g 2018-10-09
113 11 7 g 2018-10-09
114 11 12 g 2018-10-09
115 11 14 g 2018-10-09
116 12 12 g 2018-10-09
117 13 1 g 2018-10-09
118 13 2 g 2018-10-09
119 14 8 y 2018-10-09
120 14 13 y 2018-10-09
121 14 19 y 2018-10-09
122 16 5 R 2018-10-09
123 16 8 g 2018-10-09
124 16 12 g 2018-10-09
125 16 18 g 2018-10-09
126 17 3 g 2018-10-09
127 17 4 g 2018-10-09
128 17 6 g 2018-10-09
129 17 7 g 2018-10-09
130 17 11 g 2018-10-09
131 17 13 g 2018-10-09
132 17 16 g 2018-10-09
133 17 19 r 2018-10-09
134 17 21 r 2018-10-09
135 18 2 D 2018-10-09
136 18 7 g 2018-10-09
137 18 9 g 2018-10-09
138 18 21 g 2018-10-09
139 19 1 g 2018-10-09
140 19 4 g 2018-10-09
141 19 5 g 2018-10-09
142 19 8 g 2018-10-09
143 19 13 g 2018-10-09
144 19 19 g 2018-10-09
145 19 22 g 2018-10-09
146 20 7 g 2018-10-09
147 20 14 g 2018-10-09
148 20 15 g 2018-10-09
149 20 17 g 2018-10-09
150 20 19 g 2018-10-09
151 20 22 g 2018-10-09
152 20 23 g 2018-10-09
153 21 4 g 2018-10-09
154 21 11 g 2018-10-09
155 21 16 g 2018-10-09
156 21 19 g 2018-10-09
157 21 22 g 2018-10-09
158 21 24 g 2018-10-09
159 22 2 g 2018-10-09
160 22 3 g 2018-10-09
161 22 4 g 2018-10-09
162 22 6 g 2018-10-09
163 22 7 g 2018-10-09
164 22 9 g 2018-10-09
165 22 10 g 2018-10-09
166 22 20 r 2018-10-09
167 23 11 y 2018-10-09
168 23 16 r 2018-10-09
169 23 17 d 2018-10-09
170 23 19 g 2018-10-09
171 23 21 g 2018-10-09
172 23 23 g 2018-10-09
173 23 24 g 2018-10-09
174 24 8 g 2018-10-09
175 24 9 g 2018-10-09
176 24 10 g 2018-10-09
177 24 11 g 2018-10-09
178 24 16 g 2018-10-09
179 24 19 g 2018-10-09
180 25 1 r 2018-10-09
181 25 3 r 2018-10-09
182 25 17 g 2018-10-09
183 25 22 g 2018-10-09
184 25 24 g 2018-10-09
185 26 22 g 2018-10-09
186 1 1 g 2019-04-15
187 1 2 g 2019-04-15
188 1 3 g 2019-04-15
189 1 4 R 2019-04-15
190 1 5 g 2019-04-15
191 1 6 g 2019-04-15
192 1 7 g 2019-04-15
193 1 8 g 2019-04-15
194 1 9 g 2019-04-15
195 2 1 g 2019-04-15
196 2 2 g 2019-04-15
197 2 3 g 2019-04-15
198 2 4 g 2019-04-15
199 2 5 g 2019-04-15
200 2 6 g 2019-04-15
201 3 1 g 2019-04-15
202 3 2 g 2019-04-15
203 3 3 g 2019-04-15
204 3 4 g 2019-04-15
205 3 5 g 2019-04-15
206 3 6 g 2019-04-15
207 3 7 g 2019-04-15
208 3 8 g 2019-04-15
209 3 9 g 2019-04-15
210 3 10 g 2019-04-15
211 4 1 g 2019-04-15
212 4 2 g 2019-04-15
213 4 3 g 2019-04-15
214 4 4 y 2019-04-15
215 4 5 g 2019-04-15
216 4 6 r 2019-04-15
217 4 7 g 2019-04-15
218 4 8 g 2019-04-15
219 4 9 G 2019-04-15
220 5 1 g 2019-04-15
221 5 2 d 2019-04-15
222 5 3 g 2019-04-15
223 5 4 g 2019-04-15
224 5 5 g 2019-04-15
225 5 6 g 2019-04-15
226 5 7 g 2019-04-15
227 5 8 g 2019-04-15
228 5 9 g 2019-04-15
229 5 10 g 2019-04-15
230 5 11 g 2019-04-15
231 5 12 g 2019-04-15
232 5 13 d 2019-04-15
233 6 1 g 2019-04-15
234 6 2 g 2019-04-15
235 6 3 d 2019-04-15
236 6 4 g 2019-04-15
237 6 5 g 2019-04-15
238 6 6 r 2019-04-15
239 6 7 g 2019-04-15
240 6 8 R 2019-04-15
241 6 9 g 2019-04-15
242 6 10 g 2019-04-15
243 6 11 g 2019-04-15
244 6 12 g 2019-04-15
245 6 13 g 2019-04-15
246 6 14 g 2019-04-15
247 7 1 g 2019-04-15
248 7 2 g 2019-04-15
249 7 3 g 2019-04-15
250 7 4 g 2019-04-15
251 7 5 g 2019-04-15
252 7 6 g 2019-04-15
253 7 7 r 2019-04-15
254 7 8 g 2019-04-15
255 7 9 d 2019-04-15
256 7 10 g 2019-04-15
257 7 11 g 2019-04-15
258 7 12 r 2019-04-15
259 7 13 g 2019-04-15
260 7 14 g 2019-04-15
261 7 15 D 2019-04-15
262 7 16 g 2019-04-15
263 8 1 g 2019-04-15
264 8 2 g 2019-04-15
265 8 3 g 2019-04-15
266 8 4 g 2019-04-15
267 8 5 g 2019-04-15
268 8 6 g 2019-04-15
269 8 7 g 2019-04-15
270 8 8 g 2019-04-15
271 8 9 g 2019-04-15
272 8 10 g 2019-04-15
273 8 11 g 2019-04-15
274 8 12 r 2019-04-15
275 8 13 g 2019-04-15
276 8 14 r 2019-04-15
277 8 15 g 2019-04-15
278 8 16 d 2019-04-15
279 8 17 g 2019-04-15
280 9 1 g 2019-04-15
281 9 2 g 2019-04-15
282 9 3 r 2019-04-15
283 9 4 g 2019-04-15
284 9 5 g 2019-04-15
285 9 6 g 2019-04-15
286 9 7 g 2019-04-15
287 9 8 R 2019-04-15
288 9 9 g 2019-04-15
289 9 10 g 2019-04-15
290 9 11 g 2019-04-15
291 9 12 g 2019-04-15
292 9 13 g 2019-04-15
293 9 14 r 2019-04-15
294 9 15 d 2019-04-15
295 9 16 y 2019-04-15
296 9 17 R 2019-04-15
297 10 6 g 2019-04-15
298 11 7 g 2019-04-15
299 11 12 g 2019-04-15
300 11 14 g 2019-04-15
301 12 12 g 2019-04-15
302 13 1 g 2019-04-15
303 13 2 g 2019-04-15
304 14 8 y 2019-04-15
305 14 13 y 2019-04-15
306 14 19 y 2019-04-15
307 16 5 R 2019-04-15
308 16 8 d 2019-04-15
309 16 12 g 2019-04-15
310 16 18 r 2019-04-15
311 17 3 g 2019-04-15
312 17 4 g 2019-04-15
313 17 6 g 2019-04-15
314 17 7 g 2019-04-15
315 17 11 g 2019-04-15
316 17 13 g 2019-04-15
317 17 16 g 2019-04-15
318 17 19 r 2019-04-15
319 17 21 r 2019-04-15
320 18 2 D 2019-04-15
321 18 7 g 2019-04-15
322 18 9 d 2019-04-15
323 18 21 g 2019-04-15
324 19 1 D 2019-04-15
325 19 4 g 2019-04-15
326 19 5 g 2019-04-15
327 19 8 g 2019-04-15
328 19 13 g 2019-04-15
329 19 19 g 2019-04-15
330 19 22 g 2019-04-15
331 20 7 g 2019-04-15
332 20 14 g 2019-04-15
333 20 15 g 2019-04-15
334 20 17 g 2019-04-15
335 20 19 g 2019-04-15
336 20 22 g 2019-04-15
337 20 23 g 2019-04-15
338 21 4 g 2019-04-15
339 21 11 g 2019-04-15
340 21 16 d 2019-04-15
341 21 19 g 2019-04-15
342 21 22 r 2019-04-15
343 21 24 g 2019-04-15
344 22 2 g 2019-04-15
345 22 3 y 2019-04-15
346 22 4 g 2019-04-15
347 22 6 g 2019-04-15
348 22 7 R 2019-04-15
349 22 9 g 2019-04-15
350 22 10 g 2019-04-15
351 22 20 d 2019-04-15
352 23 11 g 2019-04-15
353 23 16 r 2019-04-15
354 23 17 d 2019-04-15
355 23 19 r 2019-04-15
356 23 21 g 2019-04-15
357 23 23 g 2019-04-15
358 23 24 d 2019-04-15
359 24 8 g 2019-04-15
360 24 9 g 2019-04-15
361 24 10 g 2019-04-15
362 24 11 g 2019-04-15
363 24 16 g 2019-04-15
364 24 19 g 2019-04-15
365 25 1 g 2019-04-15
366 25 3 d 2019-04-15
367 25 17 g 2019-04-15
368 25 22 g 2019-04-15
369 25 24 g 2019-04-15
370 26 22 r 2019-04-15
371 0000-00-00